
















strojchem@strojchem.skTOS WHQ 13 CNC |
|
|---|---|
| Positioning accuracy: | 0,01 mm |
| Accuracy of machining: | IT7 and higher |
| Table dimensions: | 2200 x 1800 mm |
| Axis: | x = 3500 mm, y = 2000 mm, z = 1250 mm |
| Number of machines: | 1 |
TAJMAC - ZPS H 63 |
|
|---|---|
| Positioning accuracy: | 0,01 mm |
| Accuracy of machining: | IT6 and higher |
| Pallet size: | 800 x 630 mm |
| Axis: | x = 1010 mm, y = 800 mm, z = 1010 mm |
| Loading mechanism: | Pallet changer (2 pallets) |
| Number of machines: | 1 |
BURKHARD & WEBER MC60H |
|
|---|---|
| Positioning accuracy: | 0,01 mm |
| Accuracy of machining: | IT7 and higher |
| Pallet size: | 630 x 630 mm |
| Axis: | x = 800 mm, y = 600 mm, z = 600 mm |
| Loading mechanism: | Pallet changer (8 and 10 pallets) |
| Number of machines: | 4 |
Hyundai - Kia HX630 |
|
|---|---|
| Positioning accuracy: | 0,008 mm |
| Accuracy of machining: | IT6 and higher |
| Table dimensions: | 630 x 630 mm |
| Axis: | x = 1085 mm, y = 850 mm, z = 850 mm |
| Number of machines: | 1 |
DAEWOO HP500 |
|
|---|---|
| Positioning accuracy: | 0,008 mm |
| Accuracy of machining: | IT6 and higher |
| Table dimensions: | 500 x 500 mm |
| Axis: | x = 800 mm, y = 700 mm, z = 750 mm |
| Number of machines: | 1 |